Western 7.5' Steel Pro Plow Series 2 Straight Blade Snowplow @OEM Western

This plow may qualify for FREE SHIPPING!!

 

Please email or call with your zip code

SAVE even MORE by picking up at our warehouse.

815-469-1300 or [email protected]

Western 7.5' Steel Pro Plow Series 2 Straight Blade Snowplow @OEM WesternWestern 7.5' Steel Pro Plow Series 2 Snowplow
Designed for the professional plower, the Western 7.5' Steel Pro Plow has been one of the best-selling straight blade snow plows for contractors since its introduction. The Pro Plow has an 11 gauge full-trip moldboard with 7 vertical ribs for structural reinforcement and 3/8 x 6 high carbon steel cutting edge to reduce wear. The trip-blade ...
OEM WesternWestern 7.5
Western 7.5' Steel Pro Plow UltraMount
Western 7.5' Steel Pro Plow Security Guard
Western 7.5' Steel Pro Plow NightHawk Lights
Western Snowplow Manufacturing
Western 7.5Western 7.5Western 7.5Western 7.5

OEM Western

Western 7.5' Steel Pro Plow Series 2 Straight Blade Snowplow @OEM Western

Western 7.5' Steel Pro Plow Series 2 Snowplow

Select Your Vehicle
Details
Designed for the professional plower, the Western 7.5' Steel Pro Plow has been one of the best-selling straight blade snow plows for contractors since its introduction. The Pro Plow has an 11 gauge full-trip moldboard with 7 vertical ribs for ...
  • 7.5' Steel Full-Trip Moldboard Design
  • 75 Degree Attack Angle
  • 7 Vertical Ribs for Strength
  • 3/8 x 6 High Carbon Steel Cutting Edge to Reduce Wear
  • 4 Heavy Duty Trip Springs and a Shock Absorber to Soften the Blade Return
  • High-Performance Hydraulics
  • Ultra Finish Powder Coated Framework
  • Hand-Held Controller-Raise, Lower and Angle the Plow with Push of a Button
  • UltraMount Mounting System-Fast & Easy Attaching/Reattaching Snowplow
  • FleetFlex Electrical System-True Fleet Interchangeability and Anti-Theft
Description

western-logo


Designed for the professional plower, the Western 7.5' Steel Pro Plow has been one of the best-selling straight blade snow plows for contractors since its introduction. The Pro Plow has an 11 gauge full-trip moldboard with 7 vertical ribs for structural reinforcement and 3/8 x 6 high carbon steel cutting edge to reduce wear. The trip-blade features 4 heavy duty trip springs and a shock absorber to soften the blade return. The Western 7.5' Steel Pro Plow also comes with the proven UltraMount Mounting system that is fast and easy to use. It also comes with the FleetFlex Electrical System that allows true fleet interchangeability. The FleetFlex System also has Security Guard anti-theft system that will protect your snowplow from theft. Also the Western 7.5' Steel Pro Plow comes with a hand-held controller that will operate the high performance hydraulic system with precision. On top of all these great features the Western 7.5' Steel Pro Plow comes with a 2-year warranty.

You might be interested in these items
Accessories
Application List
ImageApplicationDetailPriceAdd to Cart
 Chevrolet Silverado 2500 HD (2005-2010) - Base/Classic LS/Classic LT/Classic WT/LS/LT/LTZ/WT6.0 V8 GAS FI 5967cc | 4WD | 4 drs | Crew Cab Pickup | 6 ft bed$7,068.80Call for Price
 Chevrolet Silverado 2500 HD (2005-2010) - Base/Classic LS/Classic LT/Classic WT/LS/LT/LTZ/WT6.0 V8 GAS FI 5967cc | 4WD | 2 drs | Standard Cab Pickup | 8 ft bed$7,068.80Call for Price
 Chevrolet Silverado 2500 HD (2005-2010) - Base/Classic LS/Classic LT/Classic WT/LS/LT/LTZ/WT6.0 V8 GAS FI 5967cc | 4WD | 2 drs | Extended Cab Pickup | 6 ft & 8 ft beds$7,068.80Call for Price
 Chevrolet Silverado 2500 HD (2005-2010) - Base/Classic LS/Classic LT/Classic WT/LS/LT/LTZ/WT6.0 V8 GAS FI 5967cc | 4WD | 2 drs | Cab & Chassis | Chassis cab-no bed$7,068.80Call for Price
 Chevrolet Silverado 2500 HD (2011-2020) - Base/Classic LS/Classic LT/Classic WT/LS/LT6.0 V8 GAS FI 5967cc | 4WD | 4 drs | Crew Cab Pickup | 6 ft or 8 ft bed$7,068.80Call for Price
 Chevrolet Silverado 2500 HD (2011-2020) - Base/Classic LS/Classic LT/Classic WT/LS/LT6.0 V8 GAS FI 5967cc | 4WD | 2 drs | Cab & Chassis | Chassis cab-no bed$7,068.80Call for Price
 Chevrolet Silverado 2500 HD (2011-2020) - Base/Classic LS/Classic LT/Classic WT/LS/LT6.0 V8 GAS FI 5967cc | 4WD | 4 drs | Extended Cab Pickup | 6 ft or 8 ft bed$7,068.80Call for Price
 Chevrolet Silverado 2500 HD (2011-2020) - Base/Classic LS/Classic LT/Classic WT/LS/LT6.6 V8 DIESEL FI -cc | Turbocharged | 4WD | 2 drs | Standard Cab Pickup | 8 ft bed$7,068.80Call for Price
 Chevrolet Silverado 2500 HD (2011-2020) - Base/Classic LS/Classic LT/Classic WT/LS/LT6.0 V8 GAS FI 5967cc | 4WD | 2 drs | Standard Cab Pickup | 8 ft bed$7,068.80Call for Price
 Chevrolet Silverado 2500 HD (2011-2020) - Base/Classic LS/Classic LT/Classic WT/LS/LT6.6 V8 DIESEL FI -cc | Turbocharged | 4WD | 4 drs | Extended Cab Pickup | 6 ft or 8 ft bed$7,068.80Call for Price
 Chevrolet Silverado 2500 HD (2011-2020) - Base/Classic LS/Classic LT/Classic WT/LS/LT6.6 V8 DIESEL FI -cc | Turbocharged | 4WD | 2 drs | Cab & Chassis | Chassis cab-no bed$7,068.80Call for Price
 Chevrolet Silverado 2500 HD (2011-2020) - Base/Classic LS/Classic LT/Classic WT/LS/LT6.6 V8 DIESEL FI -cc | Turbocharged | 4WD | 4 drs | Crew Cab Pickup | 6 ft or 8 ft bed$7,068.80Call for Price
 Chevrolet Silverado 3500 (2005-2010) - LT6.0 V8 GAS FI 5967cc | 4WD | 2 drs | Standard Cab Pickup | 8ft bed$7,068.80Call for Price
 Chevrolet Silverado 3500 (2005-2010) - LT6.0 V8 GAS FI 5967cc | 4WD | 2 drs | Extended Cab Pickup | 6 ft & 8ft bed$7,068.80Call for Price
 Chevrolet Silverado 3500 (2005-2010) - LT6.0 V8 GAS FI 5967cc | 4WD | 2 drs | Cab & Chassis | Chassis cab no bed$7,068.80Call for Price
 Chevrolet Silverado 3500 (2005-2010) - LT6.0 V8 GAS FI 5967cc | 4WD | 4 drs | Crew Cab Pickup | 6 ft & 8ft bed$7,068.80Call for Price
 Chevrolet Silverado 3500 HD (2011-2020) - LT/LTZ/WT6.6 V8 DIESEL FI -cc | Turbocharged | 4WD | 4 drs | Crew Cab Pickup | 6 ft or 8 ft bed$7,068.80Call for Price
 Chevrolet Silverado 3500 HD (2011-2020) - LT6.0 V8 GAS FI 5967cc | 4WD | 4 drs | Extended Cab Pickup | 6 ft or 8 ft bed$7,068.80Call for Price
 Chevrolet Silverado 3500 HD (2011-2020) - LT/LTZ/WT6.0 V8 GAS FI 5967cc | 4WD | 4 drs | Crew Cab Pickup | 6 ft or 8 ft bed$7,068.80Call for Price
 Chevrolet Silverado 3500 HD (2011-2020) - LT6.6 V8 DIESEL FI -cc | Turbocharged | 4WD | 2 drs | Cab & Chassis | Chassis cab-no bed$7,068.80Call for Price
 Chevrolet Silverado 3500 HD (2011-2020) - LT6.0 V8 GAS FI 5967cc | 4WD | 2 drs | Standard Cab Pickup | 8 ft bed$7,068.80Call for Price
 Chevrolet Silverado 3500 HD (2011-2020) - High Country/LT/LTZ/WT6.0 V8 GAS FI 5967cc | 4WD | 2 drs | Cab & Chassis | Chassis cab-no bed$7,068.80Call for Price
 Chevrolet Silverado 3500 HD (2011-2020) - LT6.6 V8 DIESEL FI -cc | Turbocharged | 4WD | 2 drs | Standard Cab Pickup | 8 ft bed$7,068.80Call for Price
 Chevrolet Silverado 3500 HD (2011-2020) - LT6.6 V8 DIESEL FI -cc | Turbocharged | 4WD | 4 drs | Extended Cab Pickup | 6 ft or 8 ft bed$7,068.80Call for Price
 Dodge Ram 2500 (2000-2010) - Base5.7 V8 GAS FI -cc | 4WD | 2 drs | Standard Cab Pickup | 8 ft bed | All gas engines$7,068.80Call for Price
 Dodge Ram 2500 (2000-2010) - Base5.7 V8 GAS FI -cc | 4WD | 4 drs | Crew Cab Pickup | 6 ft & 8 ft bed | All gas engines$7,068.80Call for Price
 Dodge Ram 2500 (2000-2010) - Base5.7 V8 GAS FI -cc | 4WD | 2 drs | Extended Cab Pickup | 6 ft & 8 ft bed | All gas engines$7,068.80Call for Price
 Dodge Ram 2500 (2000-2010) - Base5.7 V8 GAS FI -cc | 4WD | 2 drs | Cab & Chassis | Chassis cab-no bed | All gas engines$7,068.80Call for Price
 Dodge Ram 3500 (2000-2010) - Base5.7 V8 GAS FI -cc | 4WD | 2 drs | Cab & Chassis | Chassis cab-no bed | All gas engines$7,068.80Call for Price
 Dodge Ram 3500 (2000-2010) - Base5.7 V8 GAS FI -cc | 4WD | 4 drs | Crew Cab Pickup | 6 ft & 8 ft bed | All gas engines$7,068.80Call for Price
 Dodge Ram 3500 (2000-2010) - Base5.7 V8 GAS FI -cc | 4WD | 2 drs | Extended Cab Pickup | 6 ft & 8 ft bed | All gas engines$7,068.80Call for Price
 Dodge Ram 3500 (2000-2010) - Base5.7 V8 GAS FI -cc | 4WD | 2 drs | Standard Cab Pickup | 8 ft bed | All gas engines$7,068.80Call for Price
 Ford F-250 Super Duty (2000-2020) - Cabela's/FX4/Harley-Davidson Edition/King Ranch/Lariat/Platinum/XL/XLT5.4 V8 GAS FI -cc | 4WD | 4 drs | Crew Cab Pickup | 6 ft & 8 ft beds | All gas engines$7,068.80Call for Price
 Ford F-250 Super Duty (2000-2020) - Cabela's/FX4/Harley-Davidson Edition/King Ranch/Lariat/Platinum/XL/XLT5.4 V8 GAS FI -cc | 4WD | 2 drs | Extended Cab Pickup | 6 ft & 8 ft beds | All gas engines$7,068.80Call for Price
 Ford F-250 Super Duty (2000-2020) - Cabela's/FX4/Harley-Davidson Edition/King Ranch/Lariat/Platinum/XL/XLT5.4 V8 GAS FI -cc | 4WD | 2 drs | Standard Cab Pickup | 8 ft bed | All gas engines$7,068.80Call for Price
 Ford F-250 Super Duty (2005-2020) - Cabela's/FX4/Harley-Davidson Edition/King Ranch/Lariat/Platinum/XL/XLT6.4 V8 DIESEL FI -cc | 4WD | 2 drs | Standard Cab Pickup | 8 ft beds | All diesel engines$7,068.80Call for Price
 Ford F-250 Super Duty (2005-2020) - Cabela's/FX4/Harley-Davidson Edition/King Ranch/Lariat/Platinum/XL/XLT6.4 V8 DIESEL FI -cc | 4WD | 2 drs | Extended Cab Pickup | 6 ft & 8 ft beds | All diesel engines$7,068.80Call for Price
 Ford F-250 Super Duty (2005-2020) - Cabela's/FX4/Harley-Davidson Edition/King Ranch/Lariat/Platinum/XL/XLT6.4 V8 DIESEL FI -cc | 4WD | 4 drs | Crew Cab Pickup | 6 ft beds | All diesel engines$7,068.80Call for Price
 Ford F-350 Super Duty (2000-2020) - Cabela's/FX4/Harley-Davidson Edition/King Ranch/Lariat/Platinum/XL/XLT5.4 V8 GAS FI -cc | 4WD | 4 drs | Crew Cab Pickup | 6 ft & 8 ft beds | All gas engines$7,068.80Call for Price
 Ford F-350 Super Duty (2000-2020) - Cabela's/FX4/Harley-Davidson Edition/King Ranch/Lariat/Platinum/XL/XLT5.4 V8 GAS FI -cc | 4WD | 2 drs | Extended Cab Pickup | 6 ft & 8 ft beds | All gas engines$7,068.80Call for Price
 Ford F-350 Super Duty (2000-2020) - Cabela's/FX4/Harley-Davidson Edition/King Ranch/Lariat/Platinum/XL/XLT5.4 V8 GAS FI -cc | 4WD | 2 drs | Standard Cab Pickup | 8 ft bed | All gas engines$7,068.80Call for Price
 Ford F-350 Super Duty (2000-2020) - Cabela's/FX4/Harley-Davidson Edition/King Ranch/Lariat/Platinum/XL/XLT5.4 V8 GAS FI -cc | 4WD | 2 drs | Cab & Chassis | Chassis cab-no bed | All gas engines$7,068.80Call for Price
 Ford F-350 Super Duty (2005-2020) - Cabela's/FX4/Harley-Davidson Edition/King Ranch/Lariat/Platinum/XL/XLT6.4 V8 DIESEL FI -cc | 4WD | 2 drs | Standard Cab Pickup | 8 ft beds | All diesel engines$7,068.80Call for Price
 Ford F-350 Super Duty (2005-2020) - Cabela's/FX4/Harley-Davidson Edition/King Ranch/Lariat/Platinum/XL/XLT6.4 V8 DIESEL FI -cc | 4WD | 2 drs | Cab & Chassis | Chassis cab no bed | All diesel engines$7,068.80Call for Price
 Ford F-350 Super Duty (2005-2020) - Cabela's/FX4/Harley-Davidson Edition/King Ranch/Lariat/Platinum/XL/XLT6.4 V8 DIESEL FI -cc | 4WD | 4 drs | Crew Cab Pickup | 6 ft & 8 ft beds | All diesel engines$7,068.80Call for Price
 Ford F-350 Super Duty (2005-2020) - Cabela's/FX4/Harley-Davidson Edition/King Ranch/Lariat/Platinum/XL/XLT6.4 V8 DIESEL FI -cc | 4WD | 2 drs | Extended Cab Pickup | 6 ft & 8 ft beds | All diesel engines$7,068.80Call for Price
 Ram 2500 (2011-2020) - Big Horn/Laramie/Laramie Longhorn/Lone Star/Outdoorsman/Power Wagon/SLT/ST/SXT/Tradesman5.7 V8 GAS FI -cc | 4WD | 2 drs | Extended Crew Cab Pickup | 6 ft & 8 ft beds | All gas engines$7,068.80Call for Price
 Ram 2500 (2011-2020) - Big Horn/Laramie/Laramie Longhorn/Lone Star/Outdoorsman/Power Wagon/SLT/ST/SXT/Tradesman5.7 V8 GAS FI -cc | 4WD | 4 drs | Crew Cab Pickup | 6 ft & 8 ft beds | All gas engines$7,068.80Call for Price
 Ram 2500 (2011-2020) - Big Horn/Laramie/Laramie Longhorn/Lone Star/Outdoorsman/Power Wagon/SLT/ST/SXT/Tradesman5.7 V8 GAS FI -cc | 4WD | 2 drs | Standard Cab Pickup | 8 ft bed | All gas engines$7,068.80Call for Price
 Ram 3500 (2011-2020) - SLT5.7 V8 GAS FI -cc | 4WD | 2 drs | Extended Crew Cab Pickup | 6 ft & 8 ft beds | All gas engines$7,068.80Call for Price
 Ram 3500 (2011-2020) - SLT5.7 V8 GAS FI -cc | 4WD | 2 drs | Cab & Chassis | Chassis cab-no bed | All gas engines$7,068.80Call for Price
 Ram 3500 (2011-2020) - SLT5.7 V8 GAS FI -cc | 4WD | 4 drs | Crew Cab Pickup | 6 ft & 8 ft beds | All gas engines$7,068.80Call for Price
 Ram 3500 (2011-2020) - SLT5.7 V8 GAS FI -cc | 4WD | 2 drs | Standard Cab Pickup | 8 ft bed | All gas engines$7,068.80Call for Price
Additional Info
The vehicle with the installed Snowplow must not exceed Front Gross Axle Weight Rating GAWR or GVWR. It is the buyers responsibility to verify that the Front Gross Axle Weight Rating (FGAWR), and Rear Gross Axle Weight Rating (RGAWR) are not exceeded.
Customer Reviews
Share your thoughts with other customers
Login to leave a review
Return Policy
RETURN POLICY

WHAT IS THE FIRST STEP?

The first step is to obtain RMA # (return merchandise authorization number) for your return/exchange. Contact us via phone (815) 469-1300), email ([email protected]), or feel free to stop by our retail center to request a RMA. NO RETURNS will be accepted without a Return Merchandise Authorization number (RMA).

RETURN/EXCHANGE REQUIREMENTS

· Obtain RMA # (return authorization number): We issue your RMA # via phone, email address, or fax.

· Return Deadline: To avoid a lengthy return process orders must be returned within 30 business days of purchase. Any returns after 30 days will be rejected no exceptions.

· RMA Period: Return Merchandise Authorization's will not be accepted outside of 15 days from the date of issue.

· Return Shipping: The customer is responsible for all return shipping costs as well as any refusal or reroute fees unless in error by Central Parts Warehouse.

· Special Orders: Special order items require a non-refundable deposit. Special ordered items are defined as items that were special ordered from our suppliers specifically to fulfill your order.

· The deposit covers fees we have to pay to our suppliers, and the man hours we have lost on canceled orders.

EXCHANGE PROCEDURE

· Option 1 (Slower) - Use the standard return procedure to request an RMA for the part you need exchanged. Upon receipt of your returned product we will process an exchange and ship the new part.

· Option 2 (Faster) - Order the new part online or over the phone so it can be shipped to you right away. Then request an RMA using a standard Return Procedure for the part you would like to return. Upon return of the part a refund will be issued promptly. Any price differences will be adjusted.

IS THERE A RESTOCK FEE?

· A 20% restocking fee will be levied on all returns unless in error by Central Parts Warehouse or one of our manufacturers.

NON-RETURNABLE ITEMS

There are certain circumstances where we cannot accept returns on items under any circumstances.

Equipment

  • We accept exchanges on equipment in the case of damage, or defect.
  • Defective equipment will be sent to the manufacture under warranty.
  • In cases of visible damage DO NOT sign for it, the shipper will return to us. If you do sign for equipment with visible damage we cannot accept a return/exchange.
  • In cases of concealed damage contact us within 48 hours of receiving the equipment, no exceptions.
  • Customers must sign a release of liability form anytime equipment is not recommended for your vehicle by manufactures. There are NO returns/exchanges once you sign this form.

Used/Installed Parts: Unfortunately, we cannot accept any used parts for return or exchange for any reason.

Electrical Parts: There are no returns on any electrical items or oil. We ask that you research before ordering.

· Electrical items include, but are not limited to solenoids, plow lights, wiring harnesses, motors, transmissions etc.

· If you think the part is defective prior to installation we can send to the manufacturer to determine whether or not it will be covered under manufacturer warranty.

Defective Parts: If you do have a defective part, we handle that in one of two ways:

1. We will issue you a RMA to return the part. We will return it to the manufacturer under warranty, if it's found to be defective; we will send out the replacement order at the manufacturer’s expense.

2. If you are unable to wait for the warranty process, we will charge you for a replacement, and send it out ASAP. We will issue a RMA for you to send back the defective item(s). When the defective item has been received, we will return it to the manufacturer under warranty. If it's found to be defective we will issue a refund including return shipping.

WHAT ELSE SHOULD I KNOW ABOUT RETURNS/EXCHANGES?

Rejected/Unauthorized Returns/Exchanges: If we receive an unauthorized return without a RMA number we will make 3 attempts to return the item(s) within a 14 day timeframe at the expense of the customer. If we are unable to contact the customer during that timeframe your item(s) will be discarded without refund.

Combo/Quantity Deals: If you return equipment which you purchased as a combo you will lose your combo discount. If you exchange equipment which was purchased as a combo your combo discount will be adjusted. If you purchase a certain quantity of parts for discount you will lose your quantity discount if you return part of that order.

Refunds: Refunds are issued once we receive your returned items. From there your refund will be processed, funds will be returned to you within 2-5 business days. Refunds are typically issued using the same payment method as your purchase.

· The refund amount will be composed of the original purchase price minus any fees if applicable.

Ordering Conveyor Chains

  • Due to the sensitive nature of conveyor chains we require our customers to complete a Conveyor Chain Specification Sheet before purchasing a conveyor chain if you don’t have a part number.

· If you know the correct part number for the conveyor chain we can make an exception, however if the chain does not work the customer is responsible for paying all shipping fees and 20% restocking fee.

· There are no returns on custom chains unless Central Parts has made an error on your order

Shipping: See Shipping Policy

SITE POLICIES, MODIFICATION, AND SEVERABILITY

· We reserve the right to make changes to our site, catalog, policies, and these conditions of use at any time. If any of these conditions shall be deemed invalid, void, or for any reason unenforceable, that condition shall be deemed severable and shall not affect the validity and enforceability of any remaining condition.

· We have a variety of manufacturers each has their own set of rules. We follow the manufactures rules to ensure things are done properly.

· We will make 3 attempts to contact the customer within a 30 day timeframe in order to pay the return shipping. If we are unable to contact the customer your item(s) will be discarded without refund.

Questions & Answers
Be first to ask a question

SOCIAL MEDIA

NEWSLETTER SIGN-UP


ABOUT US

We are proud to be part of the solution for so many of our customer's needs in the snow plow industry. Central Parts Warehouse is a supplier of services and snow plow equipment. Our business strives in finding you the best suitable and high-quality products for commercial vehicle attachements and equipments. For more than 30 years, CPW has been working with America’s premier manufacturers and revolutionizing the way we deliver to our customers.

This years catalog features over 19 pages of just "V" Box or "Hopper" Salt Spreader parts for such names as Flink, Highway, Henderson, Swenson, Gledhill, Boss, Buyers, Fisher & Western to name a few.

Our customers are at the core of everything we do. At CPW, our whole team created our Core Values so we believe in them wholeheartedly. We are committed to living them purposefully and expect that you will notice it in all of your dealings with our employees.

CONTACT US

  • Sales: (800) 761-1700
  • Other inquiries: (815) 469-1300
  • Fax: (815) 469-6958
  • E-Mail: [email protected]

HOURS

  • Monday-Thursday: 8:00am-4:30pm CST
  • Friday: 8:00am-4:00pm CST
  • Saturday: Only By Appointment
  • Sunday: Closed